Station | Arrival | Train # |
---|---|---|
Poinciana | 5:54 pm | P334 |
Kissimmee / Amtrak | 6:05 pm | P334 |
Tupperware | 6:11 pm | P334 |
Meadow Woods | 5:42 pm | P332 |
Sand Lake Road | 5:49 pm | P332 |
Orlando Health / Amtrak | 5:57 pm | P332 |
Church Street | 6:00 pm | P332 |
LYNX Central | 6:03 pm | P332 |
AdventHealth | 6:08 pm | P332 |
Winter Park / Amtrak | 6:14 pm | P332 |
Maitland | 5:46 pm | P330 |
Altamonte Springs | 5:50 pm | P330 |
Longwood | 5:56 pm | P330 |
Lake Mary | 6:02 pm | P330 |
Sanford | 5:40 pm | P328 |
DeBary | 5:47 pm | P328 |
DeLand / Amtrak | 6:02 pm | P328 |
Station | Arrival | Train # |
---|---|---|
DeLand / Amtrak | 6:29 pm | P337 |
DeBary | 6:44 pm | P337 |
Sanford | 6:55 pm | P337 |
Lake Mary | 5:43 pm | P335 |
Longwood | 5:49 pm | P335 |
Altamonte Springs | 5:53 pm | P335 |
Maitland | 5:57 pm | P335 |
Winter Park / Amtrak | 6:04 pm | P335 |
AdventHealth | 5:43 pm | P333 |
LYNX Central | 5:49 pm | P333 |
Church Street | 5:51 pm | P333 |
Orlando Health / Amtrak | 5:54 pm | P333 |
Sand Lake Road | 6:03 pm | P333 |
Meadow Woods | 6:10 pm | P333 |
Tupperware | 5:42 pm | P331 |
Kissimmee / Amtrak | 5:48 pm | P331 |
Poinciana | 5:57 pm | P331 |
Notifications